Last night, the winners of the Supercars Eseries were crowned. As predicted, Brodie Kostecki took home the All Stars title, and Dayne Warren became the Pro Champion.
All Stars Eseries
In the All Stars Eseries, professional real world drivers tested their skills in the digital world. Raced on the popular iRacing platform, the All Stars battled it out each week, claiming points towards the championship. The first two rounds saw Richie Stanaway claim back-to-back victories. However, Stanaway experienced internet connectivity troubles in round three of the season, resulting in a DNF. Even after claiming no points in that round, he still sat in second place overall, on 678 points.
Kostecki really came into his own during round three. He came in initially as one of the favorites, and stepped up in the last few rounds of the season. He claimed victory in rounds three and four. Last night, during the final round, he came home in third, behind Anton De Pasquale and Matthew Payne.
Kostecki’s third place finish gave him enough points to claim the season championship, on 807. That’s a 129 point lead over second place. De Pasquale finished in seventh overall, and Matthew Payne finished the season in sixth. Cam Waters, who proved himself in the 2020 Eseries, finished in fourth place, with James Golding taking third on the podium.
Final standings
Here’s how the season finished on the All Stars side:
Position | Racing Team | Driver(s) | Points |
1 | Erebus Boost Mobile Racing | Brodie Kostecki | 807 |
2 | Team Tāmaki Makaurau Auckland | Richie Stanaway | 678 |
3 | Pioneer DJ Racing | James Golding | 618 |
4 | Monster Energy Racing | Cam Waters | 612 |
5 | Cash Converters Racing | Justin Ruggier | 600 |
6 | CoolDrive Racing | Matthew Payne | 585 |
7 | Shell V-Power Racing Team | Anton DePasquale / Will Davison | 513 |
8 | Dunlop Super Dealer Racing | Todd Hazelwood | 468 |
9 | YellowCover/UNIT Racing | Jake Kostecki / Zane Goddard | 462 |
10 | Mobil 1 Appliances Online Racing | Chaz Mostert | 456 |
11 | BP Ultimate Racing | Thomas Randle | 426 |
12 | Truck Assist Racing | Jack Le Brocq | 423 |
13 | Swyftx Racing | Jayden Ojeda | 393 |
14 | PremiAir Hire | Dylan O’Keeffe / Garry Jacobson | 378 |
15 | Shannons Racing | Chahda / Everingham / Best | 345 |
16 | Shure Racing | Matt McLean | 339 |
17 | DEWALT Racing | Scott Pye | 324 |
18 | NED Whisky Racing | Andre Heimgartner | 324 |
19 | Logitech G Racing Team | Tony Dalberto | 324 |
20 | Repco Racing | Sam Brabham | 318 |
21 | R&J Batteries | Nick Percat | 294 |
22 | Coca-Cola Racing | Macauley Jones | 270 |
23 | BP Ultimate Racing | Oscar Piastri | 120 |
24 | Nurtec ODT | Garrett Smithley | 72 |
25 | Rick Ware Racing | James Davison | 66 |
Now the Eseries is over, these drivers will be shifting their focus back to real world racing. The Supercars will recommence in Sydney Australia at Motorsport Park on Oct. 29-31. We’re sure plenty of these drivers have some scores to settle in the physical world.
Pro Eseries
The Pro Eseries has been almost set from the very beginning. Dayne Warren finished the season almost undefeated. The only race he lost was last week’s round four endurance race. This round sees two drivers competing in the same car, taking turns at the wheel. His partner Chaz Mostert has plenty of experience in the sim, and the duo finished less than a second behind the Kostecki and Jarrad Filsell pairing. Nevertheless, Warren has always been in a comfortable position to take the crown.
His wins have not been easy, however. In almost every round, he was mere hundredths of a second in front of second place. In the final round, as long as Warren didn’t crash out, he was set to take the overall victory. He took pole position, running another pole to victory race. Warren ended the season on 846 points, with a comfortable 99 point lead over Jake Burton. Warren takes home $10,000 AUD in cash, the majority of the $26,500 AUD prize pool. He is now the back-to-back Supercars Eseries Champion, so let’s see if someone can challenge his winners medal next year.
Final standings
Here’s how the season ended for the pros:
Position | Racing Team | Driver | Points |
1 | Mobil 1 Middy’s Racing | Dayne Warren | 846 |
2 | Dunlop Racing | Jake Burton | 747 |
3 | R&J Batteries | Jackson Souslin-Harlow | 672 |
4 | Erebus Boost Mobile Racing | Jarrad Filsell | 651 |
5 | RYCO 24•7 Racing | Madison Down | 588 |
6 | Tickford Racing | Ethan Warren | 573 |
7 | YellowCover/UNIT Racing | Andrew Gilliam | 567 |
8 | Team Tāmaki Makaurau Auckland | Fawzan El-Nabi | 462 |
9 | BP Ultimate Racing | James Scott | 444 |
10 | Repco Racing | Jordan Caruso | 441 |
11 | IRWIN Racing | Cooper Webster | 438 |
12 | Shell V-Power Racing Team | Brady Meyers | 432 |
13 | Boost Mobile Racing | Richard Hamstead | 396 |
14 | CoolDrive Racing | Josh Anderson | 384 |
15 | Pioneer DJ Racing | Corey Shepherd | 378 |
16 | Logitech G Racing Team | Ethan Grigg-Gault | 372 |
17 | Local Legends | Ryan Wood – NZ | 369 |
18 | Shannons Racing | Blake Purdie | 351 |
19 | Shure Racing | Simon Feigl | 345 |
20 | Erebus Motorsport | Jobe Stewart | 342 |
21 | Penrite Racing | Wayne Bourke | 342 |
22 | Cash Converters Racing | Emily Jones | 315 |
23 | Swyftx Racing | Sam Blacklock | 225 |
Now that the Supercars Eseries winners are crowned, many of these pros will return to regular competition on the iRacing platform and in other sim racing tournaments. Here’s an overall look at the final round of the Supercars Eseries:
Published: Sep 30, 2021 07:12 am