There are a total of 113 Pals in Palworld, the Pokemon-esque game where the monsters can wander around with a machine gun. Here’s every single creature in the game.
Recommended Videos
Look, if you’ve played Pokemon in your lifetime, then you’ll understand the gist of Palworld. There are strange and interesting creatures roaming around the world, and you can throw a ball at them and catch them.
Each Pal in Palworld comes with an element, a skill, and a job that they can perform at your base. Here is every Pal in Palworld.
Complete Palworld Paldeck
Number | Name | Element | Partner Skill | Work |
01 | Lamball | Neutral | Fluffy Shield | Handiwork 1, Transporting 1, Farming 1 |
02 | Cattiva | Neutral | Cat Helper | Handiwork 1, Gathering 1, Mining 1, Transporting 1 |
03 | Chikipi | Neutral | Egg Layer | Gathering 1, Farming 1 |
04 | Lifmunk | Grass | Lifmunk Recoil | Planting 1, Handiwork 1, Lumbering 1, Medicine Production 1, Gathering 1 |
05 | Foxparks | Fire | Huggy Fire | Kindling 1 |
06 | Fuack | Water | Surfing Slam | Handiwork 1, Transporting 1, Watering 1 |
07 | Sparkit | Electric | Static Electricity | Handiwork 1, Transporting 1, Generating Electricity 1 |
08 | Tanzee | Grass | Cheery Rifle | Planting 1, Handiwork 1, Lumbering 1, Transporting 1, Gathering 1 |
09 | Rooby | Fire | Tiny Spark | Kindling 1 |
| ||||
10 | Pengullet | Water / Ice | Pengullet Cannon | Handiwork 1, Transporting 1, Watering 1, Cooling 1 |
11 | Penking | Water / Ice | Brave Sailor | Handiwork 2, Transporting 2, Watering 2, Mining 2, Cooling 2 |
12 | Jolthog | Electric | Biribiri Bombs | Generating Electricity 1 |
12B | Jolthog Cryst | Ice | Cold Bomb | Cooling 1 |
13 | Gumoss | Grass / Ground | Logging Assistance | Planting 1 |
14 | Vixy | Neutral | Dig Here! | Gathering 1, Farming 1 |
15 | Hoocrates | Dark | Dark Knowledge | Gathering 1 |
16 | Teafant | Water | Soothing Shower | Watering 1 |
17 | Depresso | Dark | Caffeine Inoculation | Handiwork 1, Transporting 1, Mining 1 |
18 | Cremis | Neutral | Fluffy Wool | Gathering 1, Farming 1 |
| ||||
19 | Daedream | Dark | Dream Chaser | Handiwork 1, Transporting 1, Gathering 1 |
20 | Rushoar | Ground | Hard Head | Mining 1 |
21 | Nox | Dark | Kuudere | Gathering 1 |
22 | Fuddler | Ground | Ore Detector | Handiwork 1, Transporting 1, Mining 1 |
23 | Killamari | Dark | Fried Squid | Transporting 2, Gathering 1 |
24 | Mau | Dark | Gold Digger | Farming 1 |
24B | Mau Cryst | Ice | Gold Digger | Cooling 1, Farming 1 |
25 | Celaray | Water | Zephyr Glider | Transporting 1, Watering 1 |
26 | Direhowl | Neutral | Direhowl Rider | Gathering 1 |
27 | Tocotoco | Neutral | Eggbomb Launcher | Gathering 1 |
| ||||
28 | Flopie | Grass | Helper Bunny | Planting 1, Handiwork 1, Medicine Production 1, Transporting 1, Gathering 1 |
29 | Mozzarina | Neutral | Milk Maker | Farming 1 |
30 | Bristla | Grass | Princess Gaze | Planting 1, Handiwork 1, Medicine Production 2, Transporting 1, Gathering 1 |
31 | Gobfin | Water | Angry Shark | Handiwork 1, Transporting 1, Watering 2 |
31B | Gobfin Ignis | Fire | Angry Shark | Kindling 2, Handiwork 1, Transporting 1 |
32 | Hangyu | Ground | Flying Trapeze | Handiwork 2, Transporting 2, Gathering 1 |
32B | Hangyu Crist | Ice | Unknown | Unknown |
33 | Mossanda | Grass | Grenadier Panda | Planting 2, Handiwork 2, Lumbering 2, Transporting 3 |
33B | Mossanda Lux | Electric | Grenadier Panda | Handiwork 2, Lumbering 2, Transporting 3, Generating Electricity 3 |
34 | Woolipop | Neutral | Candy Pop | Farming 1 |
| ||||
35 | Caprity | Grass | Berry Picker | Planting 2, Farming 1 |
36 | Melpaca | Neutral | Pacapaca Wool | Farming 1 |
37 | Eikthyrdeer | Neutral | Guardian of the Forest | Lumbering 2 |
37B | Eikthyrdeer Terra | Ground | Guardian of the Golden Forest | Lumbering 2 |
38 | Nitewing | Neutral | Travel Companion | Gathering 2 |
39 | Ribunny | Neutral | Skilled Fingers | Handiwork 1, Transporting 1, Gathering 1 |
40 | Incineram | Fire / Dark | Flameclaw Hunter | Kindling 1, Handiwork 2, Transporting 2, Mining 1 |
40B | Incineram Noct | Dark | Darkclaw Hunter | Handiwork 2, Transporting 2, Mining 1 |
41 | Cinnamoth | Grass | Mysterious Scales | Planting 2, Medicine Production 1 |
42 | Arsox | Fire | Warm Body | Kindling 2, Lumbering 1 |
| ||||
43 | Dumud | Ground | Soil Improver | Transporting 1, Watering 1, Mining 2 |
44 | Cawgnito | Dark | Telepeck | Lumbering 1 |
45 | Leezpunk | Dark | Sixth Sense | Handiwork 1, Transporting 1, Gathering 1 |
45B | Leezpunk Ignis | Fire | Sixth Sense | Kindling 1, Handiwork 1, Transporting 1, Gathering 1 |
46 | Loupmoon | Dark | Claws Glistening in the Dark | Handiwork 2 |
47 | Galeclaw | Neutral | Galeclaw Rider | Gathering 2 |
48 | Robinquill | Grass | Hawk Eye | Planting 1, Handiwork 2, Lumbering 1, Medicine Production 1, Transporting 2, Gathering 2 |
48B | Robinquill Terra | Ground | Hawk Eye | Handiwork 2, Lumbering 1, Medicine Production 1, Transporting 2, Gathering 2 |
49 | Gorirat | Neutral | Full-power Gorilla Mode | Handiwork 1, Lumbering 2, Transporting 3 |
50 | Beegarde | Grass | Worker Bee | Planting 1, Handiwork 1, Lumbering 1, Medicine Production 1, Transporting 2, Gathering 1, Farming 1 |
| ||||
51 | Elizabee | Grass | Queen Bee Command | Planting 2, Handiwork 2, Lumbering 1, Medicine Production 2, Gathering 2 |
52 | Grintale | Neutral | Plump Body | Gathering 2 |
53 | Swee | Ice | Fluffy | Gathering 1, Cooling 1 |
54 | Sweepa | Ice | King of Fluff | Gathering 2, Cooling 2 |
55 | Chillet | Ice / Dragon | Wriggling Weasel | Gathering 1, Cooling 1 |
56 | Univolt | Electric | Swift Deity | Lumbering 1, Generating Electricity 2 |
57 | Foxcicle | Ice | Aurora Guide | Unknown |
58 | Pyrin | Fire | Red Hare | Kindling 2, Lumbering 1 |
58B | Pyrin Nox | Fire / Dark | Black Hare | Kindling 2, Lumbering 1 |
59 | Reindrix | Ice | Cool Body | Lumbering 2, Cooling 2 |
| ||||
60 | Rayhound | Electric | Jumping Force | Generating Electricity 2 |
61 | Kitsun | Fire | Clear Mind | Unknown |
62 | Dazzi | Electric | Lady of Lightning | Handiwork 1, Transporting 1, Generating Electricity |
63 | Lunaris | Neutral | Antigravity | Handiwork 3, Transporting 1, Gathering 1 |
64 | Dinossom | Grass / Dragon | Flagrant Dragon | Planting 2, Lumbering 2 |
64B | Dinossom Lux | Electric / Dragon | Thunder Dragon | Lumbering 2, Generating Electricity 2 |
65 | Surfent | Water | Swift Swimmer | Watering 2 |
65B | Surfent Terra | Ground | Sand Swimmer | Gathering 1 |
66 | Maraith | Dark | Messenger of Death | Gathering 2, Mining 1 |
67 | Digtoise | Ground | Drill Crusher | Mining 3 |
| ||||
68 | Tombat | Dark | Ultrasonic Sensor | Transporting 2, Gathering 2, Mining 2 |
69 | Lovander | Neutral | Heart Drain | Handiwork 2, Medicine Production 2, Transporting 2, Mining 1 |
70 | Flambelle | Fire | Magma Tears | Kindling 1, Handiwork 1, Transporting 1, Farming 1 |
71 | Vanwyrm | Fire / Dark | Aerial Marauder | Kindling 1, Transporting 3 |
71B | Vanwyrm Cryst | Ice / Dark | Aerial Marauder | Transporting 2, Cooling 2 |
72 | Bushi | Fire | Brandish Blade | Kindling 2, Handiwork 1, Lumbering 3, Transporting 2, Gathering 1 |
73 | Beakon | Electric | Thunderous | Transporting 3, Generating Electricity 2, Gathering 1 |
74 | Ragnahawk | Fire | Flame Wing | Kindling 3, Transporting 3 |
75 | Katress | Dark | Grimoire Collector | Handiwork 2, Medicine Production 2, Transporting 2 |
76 | Wixen | Fire | Lord Fox | Kindling 2, Handiwork 3, Transporting 2 |
| ||||
77 | Verdash | Grass | Grassland Speedster | Planting 2, Handiwork 3, Lumbering 2, Transporting 2, Gathering 3 |
78 | Vaelet | Grass | Purification of Gaia | Planting 2, Handiwork 2, Medicine Production 3, Transporting 1, Gathering 2 |
79 | Sibelyx | Ice | Silk Maker | Medicine Production 2, Cooling 2, Farming 1 |
80 | Elphidran | Dragon | Amicable Holy Dragon | Lumbering 2 |
81 | Kelpsea | Water | Aqua Spout | Watering 1 |
81B | Kelpsea Ignis | Fire | Lava Spout | Kindling 1 |
82 | Azurobe | Water / Dragon | Waterwing Dance | Watering 3 |
83 | Cryolinx | Ice | Dragon Hunter | Handiwork 1, Lumbering 2, Cooling 3 |
84 | Blazehowl | Fire | Hellflame Lion | Kindling 3, Lumbering 2 |
84B | Blazehowl Noct | Fire / Dark | Darkflame Lion | Kindling 3, Lumbering 2 |
| ||||
85 | Relaxaurus | Dragon / Water | Hungry Missile | Transporting 1, Watering 2 |
85B | Relaxaurus Lux | Dragon / Electric | Missile Party | Transporting 1, Generating Electricity 3 |
86 | Broncherry | Grass | Overaffectionate | Planting 3 |
86B | Broncherry Aqua | Grass / Water | Overaffectionate | Watering 3 |
87 | Petallia | Grass | Blessing of the Flower Spirit | Planting 3, Handiwork 2, Medicine Production 2 |
88 | Reptyro | Fire / Ground | Ore-Loving Beast | Kindling 3, Mining 3 |
88B | Ice Reptyro | Ice / Ground | Ice-Loving Beast | Mining 3, Cooling 3 |
89 | Kingpaca | Neutral | King of Muscles | Gathering 1 |
89B | Ice Kingpaca | Ice | King of Muscles | Gathering 1, Cooling 3 |
90 | Mammorest | Grass | Gaia Crusher | Planting 2, Lumbering 2, Mining 2 |
| ||||
90B | Mammorest Cryst | Ice | Ice Crusher | Lumbering 2, Mining 2, Cooling 2 |
91 | Wumpo | Ice | Guardian of the Snowy Mountain | Handiwork 2, Lumbering 2, Transporting 4, Cooling 2 |
91B | Wumpo Botan | Grass | Guardian of the Grassy Fields | Planting 1, Handiwork 2, Lumbering 3, Transporting 4 |
92 | Warsect | Ground / Grass | Hard Armor | Planting 1, Handiwork 1, Lumbering 3, Transporting 3 |
93 | Fenglope | Neutral | Winds and Clouds | Lumbering 2 |
94 | Felbat | Dark | Life Steal | Medicine Production 3 |
95 | Quivern | Dragon | Sky Dragon’s Affection | Handiwork 1, Transporting 3, Gathering 2, Mining 2 |
96 | Blazamut | Fire | Magma Kaiser | Kindling 3, Mining 4 |
97 | Helzephyr | Dark | Wings of Death | Transporting 3 |
98 | Astegon | Dragon / Dark | Black Ankylosaur | Handiwork 1, Mining 4 |
| ||||
99 | Menasting | Dark / Ground | Steel Scorpion | Lumbering 2, Mining 3 |
100 | Anubis | Ground | Guardian of the Desert | Handiwork 4, Transporting 2, Mining 3 |
101 | Jormuntide | Dragon / Water | Stormbringer Sea Dragon | Watering 4 |
101B | Jormuntide Ignis | Dragon / Fire | Stormbringer Lava Dragon | Kindling 4 |
102 | Suzaku | Fire | Wings of Flame | Kindling 3 |
102B | Suzaku Aqua | Water | Wings of Water | Watering 3 |
103 | Grizzbolt | Electric | Yellow Tank | Handiwork 2, Lumbering 2, Transporting 3, Generating Electricity 3 |
104 | Lyleen | Grass | Harvest Goddess | Unknown |
105 | Faleris | Fire | Ariel Mount | Unknown |
106 | Orserk | Unknown | Unknown | Unknown |
107 | Shadowbeak | Dark | Modified DNA | Gathering 1 |
108 | Paladius | Unknown | Unknown | Unknown |
109 | Necromus | Dark | Dark Knight of the Abyss | Unknown |
110 | Frostallion | Ice | Ice Steed | Cooling 4 |
111 | Jetragon | Dragon | Aerial Missile | Gathering 3 |
??? | Boltmane | Electric | Unknown | Unknown |
??? | Dragostrophe | Unknown | Unknown | Unknown |
For more Palworld, check out how to create a multiplayer co-op world, or how to get Paldium Fragments.
Published: Jan 19, 2024 12:02 pm